Help & AdviceAssociations and Organizations
Chofu International Friendship Association Details | |||||
Area | Chofu City | Phone | 042-441-6195 | Web | Website |
---|
HIGASHIMURAYAMA CITY INTERNATIONAL FRIENDSHIP ASSOCIATION Details | |||||
Area | Higashimurayama City | Phone | 042-393-5111 | Web | Website |
---|
HIGASHIMURAYAMA CITY INTERNATIONAL FRIENDSHIP ASSOCIATION | |
Area | Higashimurayama City |
---|---|
Phone | 042-393-5111 |
Kodaira International Friendship Association Details | |||||
Area | Kodaira City | Phone | 042-342-4488 | Web | Website |
---|
Komae International Friendship Association Details | |||||
Area | Komae city | Phone | 03-3430-1164 | Web | Website |
---|
Mitaka International Society for Hospitality Details | |||||
Area | Mitaka City | Phone | 0422-43-7812 | Web | Website |
---|
Musashino International Association Details | |||||
Area | Musashino City | Phone | 0422-56-2922 | Web | Website |
---|
Setagaya Intercultural Center Details | |||||
Area | Setagaya-ku | Phone | 03-5432-1538 | Web | Website |
---|
The Kokubunji International Association Details | |||||
Area | Kokubunji City | Phone | 042-505-6132 | Web | Website |
---|
HELP Asian Women's Shelter Details | |||||
Area | All areas of Tokyo | Phone | 03-3368-8855 | Web | Website |
---|
Asian People's Friendship Society (APFS) Details | |||||
Area | All areas of Tokyo | Phone | 03-3964-8739 | Web | Website |
---|
Citizen's Network for Global Activities Details | |||||
Area | All areas of Tokyo | Phone | 03-6261-6225 | Web | Website |
---|
COVID-19 Multilingual Support Project Details | |||||
Area | All areas of Tokyo | Phone | Web | Website |
---|
Higashimurayama Global Citizens Club Details | |||||
Area | Higashimurayama city | Phone | 042-393-6660 | Web | Website |
---|
Int'l Friendship NPO Lightship Details | |||||
Area | All areas of Tokyo | Phone | 050-5437-5962 | Web | Website |
---|
International Social Service Japan Details | |||||
Area | All areas of Tokyo | Phone | 03-5840-5711 | Web | Website |
---|
Japan Association for Refugees Details | |||||
Area | Kanto region | Phone | 0120-477-472 | Web | Website |
---|
LunchTrip Details | |||||
Area | 23 wards of Tokyo | Phone | Web | Website |
---|
Nishitokyo Multicultural and International center Details | |||||
Area | Nishitokyo City | Phone | 042-461-0381 | Web | Website |
---|
Nishitokyo Multicultural and International center | |
Area | Nishitokyo City |
---|---|
Phone | 042-461-0381 |
NPO Tachikawa Multicultural Center Details | |||||
Area | Tachikawa City | Phone | 042-527-0310 | Web | Website |
---|
Pinatto (Partnership with International Neighbors and Tomodachi) Details | |||||
Area | Mitaka City, Musashino City, Chofu City, Fuchu City, Koganei City | Phone | Wednesday: 0422-34-5498 | Web | Website |
---|
Pinatto (Partnership with International Neighbors and Tomodachi) | |
Area | Mitaka City, Musashino City, Chofu City, Fuchu City, Koganei City |
---|---|
Phone | Wednesday: 0422-34-5498 |
Support21 Social Welfare Foundation Details | |||||
Area | All areas of Japan, including Tokyo | Phone | 03-5449-1331 | Web | Website |
---|
Support21 Social Welfare Foundation | |
Area | All areas of Japan, including Tokyo |
---|---|
Phone | 03-5449-1331 |
Tokyo Nihongo Volunteer Network ( TNVN ) Details | |||||
Area | All areas of Tokyo | Phone | 03-3235-1171 *Ask for the person in charge of the TNVN. (Friday: 14:00 ~ 16:00) | Web | Website |
---|
Tokyo Nihongo Volunteer Network ( TNVN ) | |
Area | All areas of Tokyo |
---|---|
Phone | 03-3235-1171 *Ask for the person in charge of the TNVN. (Friday: 14:00 ~ 16:00) |
YWCA of Tokyo Details | |||||
Area | Chiyoda City, Musashino City | Phone | 03-3293-5456 03-3293-5424 0422-27-5871 |
Web | Website |
---|